Proof of competence in Austria: all federal states compared
Is proof of competence required, and for whom? This page puts all 9 federal states of Austria side by side: 9 of 9 are sourced from official sources, the latest check was on 29 October 2026.
Proof of competence by federal state
| Federal state | Summary | Source | Checked on |
|---|---|---|---|
| Burgenland | Owners of conspicuous dogs and anyone who leads them in public places | Official source | checked on 29 October 2026 |
| Carinthia | No general requirement; in individual cases by official decision | Official source | checked on 28 October 2026 |
| Lower Austria | All dog owners (general competence); extended competence for listed dogs and conspicuous dogs | Official source | checked on 28 October 2026 |
| Upper Austria | All future dog owners; plus an everyday suitability test for large dogs (from 40 cm or 20 kg) and additional training for conspicuous dogs | Official source | checked on 28 October 2026 |
| Salzburg | Anyone who starts keeping a dog since 1 January 2013 (proof with the report); extended competence for dangerous dogs | Official source | checked on 28 October 2026 |
| Styria | Anyone who has not kept a dog in the last five years | Official source | checked on 28 October 2026 |
| Tyrol | Anyone registering a dog for the first time | Official source | checked on 28 October 2026 |
| Vorarlberg | No general requirement found in state law | Official source | checked on 28 October 2026 |
| Vienna | Everyone who acquires a dog (except with proven dog keeping in the last two years); dog licence for listed dogs and on official order | Official source | checked on 28 October 2026 |
More topics
No guarantee
As of: 29 October 2026. The official text alone is authoritative. Source and date checked per row.
Not legal advice. We summarise the rules in plain language. This is a guide and does not replace information from the competent authority.
More at DOGSY
At DOGSY, dog owners, dog sitters and everyone who loves dogs connect with each other.