Microchip and registration in Austria: all federal states compared
Is a microchip required, and is there a dog register? This page puts all 9 federal states of Austria side by side: 9 of 9 are sourced from official sources, the latest check was on 28 October 2026.
Microchip and registration by federal state
| Federal state | Summary | Source | Checked on |
|---|---|---|---|
| Burgenland | Microchip required for all dogs, with register | Official source | checked on 28 October 2026 |
| Carinthia | Microchip required for all dogs, with register | Official source | checked on 28 October 2026 |
| Lower Austria | Microchip required for all dogs, with register | Official source | checked on 28 October 2026 |
| Upper Austria | Microchip required for all dogs, with register | Official source | checked on 28 October 2026 |
| Salzburg | Microchip required for all dogs, with register | Official source | checked on 28 October 2026 |
| Styria | Microchip required for all dogs, with register | Official source | checked on 28 October 2026 |
| Tyrol | Microchip required for all dogs, with register | Official source | checked on 28 October 2026 |
| Vorarlberg | Microchip required for all dogs, with register | Official source | checked on 28 October 2026 |
| Vienna | Microchip required for all dogs, with register | Official source | checked on 28 October 2026 |
More topics
No guarantee
As of: 28 October 2026. The official text alone is authoritative. Source and date checked per row.
Not legal advice. We summarise the rules in plain language. This is a guide and does not replace information from the competent authority.
More at DOGSY
At DOGSY, dog owners, dog sitters and everyone who loves dogs connect with each other.